Good morning · Demo Manufacturing Co
March 2026 · Open · IFRS-aligned · Trial balance balanced ✓
This week in your books
Demo Manufacturing Co posted 23 journal entries this week worth SAR 1.24M in turnover. The biggest driver was the Aramco receipt of SAR 127,500 on Tuesday. One thing to watch: AR over 90 days has nudged up to SAR 142K (single customer); recommend a follow-up call. No reversals, no recon variances.
سجلت شركة العرض التوضيحي 23 قيد يومية هذا الأسبوع بقيمة 1.24 مليون ر.س. أبرز عامل: إيصال أرامكو بقيمة 127,500 ر.س يوم الثلاثاء. للمتابعة: ارتفعت الذمم المدينة المتجاوزة 90 يومًا إلى 142 ألف ر.س (عميل واحد)؛ يُنصح بمكالمة متابعة. لا توجد قيود معكوسة ولا فروقات في المطابقات.
Recent journal entries
View all →| JE # | Date | Narrative | Amount (SAR) | Status |
|---|---|---|---|---|
| JE-2026-000231 | 2026-03-18 | Office rent · Q1 2026 | 45,000.00 | posted |
| JE-2026-000230 | 2026-03-17 | Vendor invoice — STC telecom Mar-26 | 8,234.50 | posted |
| JE-2026-000229 | 2026-03-15 | Customer receipt — Aramco PO-4421 | 127,500.00 | posted |
| JE-2026-000228 | 2026-03-15 | Payroll · March 2026 (24 employees) | 312,840.00 | pending review |
| JE-2026-000227 | 2026-03-14 | GOSI contribution · March | 38,752.00 | pending review |
| JE-2026-000226 | 2026-03-12 | Bank charges · Riyad Bank | 425.00 | posted |
| JE-2026-000225 | 2026-03-10 | Inventory purchase — Saudi Steel Co | 94,612.00 | posted |
| JE-2026-000224 | 2026-03-08 | Utilities — SEC Mar-26 | 5,128.40 | posted |
Like what you see?
The dashboard above is synthetic. Sign up and we'll onboard you with your own real books — the first 30 days are free, hands-on, and fully featured.